| Category | Total Amount | GST Amount | % of Total | Transactions |
|---|---|---|---|---|
| Travel - Airfare | $28,450.00 | $2,586.36 | 22.8% | 24 |
| Accommodation | $18,900.00 | $1,718.18 | 15.2% | 32 |
| Computer & IT | $15,600.00 | $1,418.18 | 12.5% | 18 |
| Meals & Entertainment | $12,340.00 | $1,121.82 | 9.9% | 48 |
| Professional Development | $11,200.00 | $1,018.18 | 9.0% | 8 |
| Marketing & Advertising | $9,850.00 | $895.45 | 7.9% | 15 |
| Office Supplies | $6,780.00 | $616.36 | 5.4% | 52 |
| Vehicle Expenses (Fuel) | $8,450.00 | $768.18 | 6.8% | 68 |
| Telecommunications | $4,320.00 | $392.73 | 3.5% | 36 |
| Insurance | $3,890.00 | $353.64 | 3.1% | 12 |
| Other Business Expenses | $4,800.00 | $436.36 | 3.9% | 28 |
| TOTAL | $124,580.00 | $11,325.44 | 100% | 341 |
| Vehicle | Total KM | Business KM | Business % | Claim Amount |
|---|---|---|---|---|
| Toyota Camry (ABC-123) | 23,200 km | 20,880 km | 90% | $18,374.40 |
| Ford Ranger (XYZ-789) | 26,880 km | 23,492 km | 87% | $20,672.96 |
| TOTAL | 50,080 km | 44,372 km | 89% | $39,047.36 |
| Description | Hours | Rate | Amount |
|---|---|---|---|
| Work From Home Expenses (ATO Method) | 1,248 hours | $0.67/hour | $836.16 |
This comprehensive annual summary contains:
Ready for tax return preparation. All calculations follow ATO guidelines and rounding rules.